Reference: 000136
Brand: MOTIP
Apply with a UBC spray gun. Excellent corrosion protection Excellent adhesion Elemental Resistance Resistant to salt, water and weak acids and bases.
Brand: BRUNOX
Effective rubbish prevention: BRUNOX epoxide provides safe protection against rubbish and corrosion, keeping your vehicle's metal surface in excellent condition. Long-lasting: This high-quality epoxide coating forms a robust barrier that resist moisture and environmental elements, providing long-lasting protection. Multi-applications: Suitable for a...
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Below are the codes that this part is compatible with:
| ALVADI | AL11160780 |
| 3RG | 88061 |
| 4U Auto parts | 10500 |
| 4U Auto parts | 10512 |
| 4U Auto parts | 10513 |
| 4U Auto parts | 10514 |
| AIC | 50961 |
| HEARING | G 002 000 |
| HEARING | G 002 500 |
| HEARING | G 004 000 M2 |
| BBR Automotive | 001-10-23195 |
| BBR Automotive | 001-10-24389 |
| BBR Automotive | 001-10-24390 |
| BMW | <81 22 9 407 758 |
| BMW | 82 11 0 148 132 |
| BMW | 82 11 1 468 041 |
| BMW | 83 29 0 429 576 |
| CHRYSLER | MS 11655b |
| CHRYSLER | MS-10838 |
| CHRYSLER | 0MS 11655b |
| CHRYSLER | 00MS-10838 |
| CITROËN | 9730.A1 |
| CITROËN | 9730.A5 |
| CITROËN | 9979.A3 |
| CITROËN | 9979.64 |
| CITROËN | 9979.69 |
| DAF | 1786 432 |
| EAN | 402781661618 |
| FEBI BILSTEIN | 6161 |
| FEBI BILSTEIN | 6161 |
| FIAT | 9.55550-AG3 |
| FORD | 1 384 110 |
| GENERAL MOTORS | 90544116 |
| GENERAL MOTORS | 93160548 |
| GENERAL MOTORS | 90544116 |
| GENERAL MOTORS | 93160548 |
| HEPU | ZHS-SERVO-001 |
| HEPU | ZHS-SERVO-005 |
| HEPU | ZHS-SERVO-060 |
| HEPU | ZHS-SYNTH-001 |
| HEPU | ZHS-SYNTH-005 |
| HEPU | ZHS-SYNTH-060 |
| HYUNDAI | o0232-19017 |
| HYUNDAI | 00232-19017 |
| LAND ROVER | LR 003401 |
| LIQUI MOLY | 1127 |
| LIQUI MOLY | 3667 |
| TO ME | 09.11003.0427 |
| MEYLE | 014 020 6100 |
| MEYLE | 100 135 0220 |
| MINI | 83 29 0 429 576 |
| OPEL | 19 40 715 |
| OPEL | 19 40 766 |
| OPEL | 19 49 715 |
| PEUGEOT | S71 2710 |
| PORSCHE | 000 043 203 33 |
| PORSCHE | 000 043 204 89 |
| PORSCHE | 000 043 206 56 |
| PORSCHE | 999 917 551 00 |
| SAAB | 90 392 706 |
| SAAB | 93 160 548 |
| SAAB | 93 165 227 |
| SAMP | 405.148 |
| SAURER | 6161 |
| SEAT | G 002 000 |
| SEAT | G 002 500 |
| SEAT | G 004 000 M2 |
| SKODA | G 002 000 |
| SKODA | |
| SKODA | G 004 000 M2 |
| SWAG | 99 90 6161 |
| TOPRAN | 107 549 |
| ASK | V10-5582-SP1 |
| ASK | V60-0018 |
| VAUXHALL | 93160548 |
| VAUXHALL | 93160548 |
| VOLVO | 1161317 |
| VOLVO | 1161529 |
| VOLVO | 30741424 |
| VOLVO | 8713081 |
| VW | G 002 000 |
| VW | G 004 000 M2 |
| WILMINK GROUP | WG1795451 |
| WILMINK GROUP | WG1796103 |
Reference: BL33903
Brand: 3M
Reference: AGR-L2/11/12
Brand: AGRŪDA
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent